Market report, updated
Search in the city of Other
Over the last 12 months, homes sold for 85.8% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 246 Harbor Place NOther, FL 34140 | — | — | — | $1,300,000 | — | 81 days |
| 77000004042 45th Avenue NEOther, FL 34120 | — | — | — | $109,000 | — | 115 days |
| 5705 Taylor Road Unit 206/207Other, FL 34109 | — | — | — | $1,395,000 | — | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 517 Coconut AvenueOther, FL 34140 | 2 | 3 | 1,000 | $430,000 | 95.6% | $430 | 90 days | Nov 12, 2026 |
| 5609 Newcastle Court Unit 5411Other, FL 34142 | 3 | 2 | 1,741 | $289,997 | 87.3% | $166 | 48 days | May 29, 2026 |
| 4487 Pine Hill CourtOther, FL 33956 | — | — | — | $19,000 | 97.4% | — | 138 days | Apr 23, 2026 |
| 238 Harbor Place NOther, FL 34140 | 2 | 1 | 532 | $550,000 | 100.0% | $1,033 | 4 days | Apr 1, 2026 |
| 3795 Coconut DriveOther, FL 33956 | — | — | — | $165,000 | 91.7% | — | 13 days | Mar 16, 2026 |
| 570 Coral CircleOther, FL 33924 | — | — | — | $70,000 | 75.7% | — | 140 days | Mar 16, 2026 |
| 2647 Seychelles Circle Unit 2205Other, FL 34112 | 2 | 2 | 1,660 | $470,000 | 96.9% | $283 | 55 days | Mar 6, 2026 |
| 3526 Snowbird LaneOther, FL 33956 | — | — | — | $20,000 | 66.7% | — | 350 days | Feb 26, 2026 |
| 10493 Stringfellow RoadOther, FL 33956 | — | — | 2,109 | $650,000 | 86.8% | $308 | 209 days | Feb 13, 2026 |
| 701 Tampa AvenueOther, FL 33440 | — | — | — | $100,000 | 76.9% | — | 118 days | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.