Bella Vida Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3582 Malagrotta Circle 4 3 2,601 $439,900 $169 20 days
3535 Dandolo Circle 4 3 2,032 $420,000 $206 55 days
3609 Valle Santa Circle 4 3 2,032 $419,900 $206 18 days
3576 Valle Santa Circle 4 3 2,606 $394,999 $151 38 days
3588 Dandolo Circle 4 3 2,032 $389,999 $191 33 days
2517 Laurentina Lane 4 3 2,032 $349,900 $172 6 days
2425 Laurentina Lane 3 3 1,977 $329,000 $166 41 days
3500 Dandolo Circle 3 2 1,677 $314,900 $187 47 days
2571 Laurentina Lane 4 3 2,032 $300,000 $147 30 days
2536 Laurentina Lane 3 2 1,677 $300,000 $178 90 days
Average: 3.5 2.9 1,964 $330,185 $167 99 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2414 Caslotti Way 4 5 2,913 $395,000 $135 52 days
Average: 4.0 5.0 2,913 $395,000 $135 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3613 Valle Santa Circle 5 3 3,302 $429,900 $420,000 $127 117 days 10/9/26
3493 Dandolo Circle 3 3 2,032 $413,000 $410,000 $201 125 days 4/1/26
3627 Sugarelli Avenue 3 3 2,595 $395,000 $375,000 $144 38 days 4/6/26
2575 Laurentina Lane 4 3 2,606 $370,000 $372,000 $142 129 days 1/27/26
2444 Caslotti Way 4 3 1,909 $349,900 $365,000 $191 44 days 3/2/26
3655 Sugarelli Avenue 3 3 2,032 $349,900 $349,900 $172 49 days 7/24/26
2449 Caslotti Way 4 3 2,032 $349,900 $349,900 $172 76 days 6/18/26
3424 Dandolo Circle 5 4 3,134 $369,500 $348,950 $111 149 days 1/23/26
3569 Malagrotta Circle 3 2 1,926 $344,900 $330,000 $171 124 days 3/6/26
2548 Caslotti Way 4 3 2,032 $335,990 $322,000 $158 189 days 9/30/26
Average: 3.4 2.9 2,083 $312,621 $300,236 $145 87 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!