Bellamar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15551 Bellamar Drive Unit 1321 3 2 1,809 $349,000 $192 61 days
15480 Bellamar Circle Unit 2512 3 2 1,756 $344,000 $195 192 days
15461 Bellamar Circle Unit 1912 2 2 1,273 $280,000 $219 77 days
15370 Bellamar Circle Unit 3411 3 2 1,043 $249,000 $238 211 days
15390 Bellamar Circle Unit 3214 3 2 1,043 $239,000 $229 11 days
15440 Bellamar Circle Unit 2921 3 2 1,043 $234,500 $224 294 days
15420 Bellamar Circle Unit 3123 3 2 1,043 $229,900 $220 155 days
15441 Bellamar Circle Unit 1123 3 2 1,043 $220,000 $210 239 days
15360 Bellamar Circle Unit 3524 3 2 1,043 $208,000 $199 104 days
Average: 2.9 2.0 1,232 $261,488 $214 150 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15401 Bellamar Circle Unit 621 3 2 1,040 $189,000 $181 27 days
Average: 3.0 2.0 1,040 $189,000 $181 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15495 Bellamar Circle Unit 2222 3 2 1,809 $340,000 $327,000 $180 95 days 9/18/26
15560 Bellamar Drive Unit 1722 3 2 1,809 $289,000 $279,000 $154 169 days 5/15/26
15450 Bellamar Circle Unit 2811 2 2 1,273 $289,000 $262,500 $206 92 days 4/17/26
15380 Bellamar Circle Unit 3312 3 2 1,043 $249,900 $238,500 $228 16 days 11/14/25
15360 Bellamar Circle Unit 3514 3 2 1,043 $205,000 $185,000 $177 204 days 1/22/26
15433 Bellamar Circle Unit 1025 3 2 1,043 $185,000 $180,000 $172 20 days 10/15/26
15430 Bellamar Circle Unit 3015 3 2 1,043 $199,000 $177,000 $169 60 days 3/11/26
15430 Bellamar Circle Unit 3014 3 2 1,043 $189,900 $177,000 $169 45 days 12/22/25
15361 Bellamar Circle Unit 114 3 2 1,043 $170,000 $165,000 $158 54 days 7/13/26
15433 Bellamar Circle Unit 1014 3 2 1,043 $160,000 $150,000 $143 51 days 8/17/26
Average: 2.9 2.0 1,219 $227,680 $214,100 $176 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!