Market report, updated
Search with development
Over the last 12 months, homes sold for 85.9% of list price in 258 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4490 Conch Shell DriveUpper Captiva, FL 33924 | — | — | — | $99,900 | — | 31 days |
| 4471 Cutlass DriveUpper Captiva, FL 33924 | — | — | — | $170,000 | — | 91 days |
| 4531 Conch Shell DriveUpper Captiva, FL 33924 | — | — | — | $156,000 | — | 94 days |
| 4430 Conch Shell DriveUpper Captiva, FL 33924 | — | — | — | $595,000 | — | 176 days |
| 621 Rum RoadCaptiva, FL 33924 | 3 | 4 | 2,481 | $1,299,000 | $523 | 182 days |
| 4460 Smugglers DriveUpper Captiva, FL 33924 | 4 | 3 | 2,358 | $1,425,000 | $604 | 192 days |
| 4541 Conch Shell DriveUpper Captiva, FL 33924 | 3 | 4 | 1,646 | $1,395,000 | $847 | 259 days |
| 660 Gulf LaneUpper Captiva, FL 33924 | 4 | 5 | 3,340 | $3,895,000 | $1,166 | 279 days |
| 4490 Schooner DriveUpper Captiva, FL 33924 | — | — | — | $78,000 | — | 294 days |
| 671 Rum RoadUpper Captiva, FL 33924 | — | — | — | $450,000 | — | 599 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4561 Smugglers DriveUpper Captiva, FL 33924 | 2 | 2 | 891 | $624,900 | $701 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4560 Conch Shell DriveUpper Captiva, FL 33924 | 4 | 4 | 2,388 | $1,350,000 | 84.6% | $565 | 335 days | Oct 16, 2026 |
| 4511 & 4501 Schooner DriveUpper Captiva, FL 33924 | 3 | 4 | 1,608 | $974,000 | 97.4% | $605 | 148 days | Aug 27, 2026 |
| 631 Rum RoadUpper Captiva, FL 33924 | 3 | 4 | 1,920 | $1,381,500 | 92.4% | $719 | 332 days | Jul 13, 2026 |
| 4431 Schooner DriveUpper Captiva, FL 33924 | — | — | — | $95,000 | 69.3% | — | 219 days | Apr 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.