Market report, updated
Search with development
Over the last 12 months, homes sold for 86.3% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8304 N Helena PointCitrus Springs, FL 34434 | — | — | — | $25,000 | — | 3 days |
| 11164 N Edna TerraceCitrus Springs, FL 34433 | — | — | — | $14,000 | — | 11 days |
| 1449 W Omaha PlaceCitrus Springs, FL 34434 | — | — | — | $14,999 | — | 12 days |
| 1396 & 1418 W Pendleton StreetCitrus Springs, FL 34434 | — | — | — | $38,000 | — | 25 days |
| 1880 W Linden DriveCitrus Springs, FL 34434 | — | — | — | $22,000 | — | 26 days |
| 9328 N Rada TerraceCitrus Springs, FL 34434 | — | — | — | $23,000 | — | 28 days |
| 9750 N Galium TerraceCitrus Springs, FL 34434 | — | — | — | $8,900 | — | 32 days |
| 41 W Vince PlaceCitrus Springs, FL 34434 | — | — | — | $22,500 | — | 35 days |
| 8841 N MIssion TerraceCitrus Springs, FL 34434 | — | — | — | $22,000 | — | 39 days |
| 11236 N Ely PointCitrus Springs, FL 34433 | — | — | — | $22,000 | — | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 746 W Pearson StreetHernando, FL 34442 | — | — | — | $55,000 | — | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 509 E Nemo DriveCitrus Springs, FL 34434 | — | — | — | $12,000 | 63.2% | — | 148 days | Apr 29, 2026 |
| 8782 N Sandee DriveCitrus Springs, FL 34434 | 3 | 2 | 1,448 | $255,000 | 100.0% | $176 | 119 days | Apr 15, 2026 |
| 1030 W Maximilian PlaceCitrus Springs, FL 34434 | — | — | — | $17,700 | 73.8% | — | 122 days | Feb 25, 2026 |
| 6636 N Hazelwood DriveCitrus Springs, FL 34433 | — | — | — | $45,000 | 91.8% | — | 48 days | Dec 15, 2025 |
| 8698 N ALAMEDA DriveCitrus Springs, FL 34434 | — | — | — | $21,000 | 91.3% | — | 30 days | Dec 4, 2025 |
| 3997 Drysdale LaneCitrus Springs, FL 34433 | — | — | — | $21,000 | 97.9% | — | 23 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.