Market report, updated
Search with development
Over the last 12 months, homes sold for 95.1% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2936 BELLFLOWER LaneNaples, FL 34105 | 4 | 5 | 6,802 | $7,100,000 | $1,043 | 0 days |
| 2701 BUCKTHORN WayNaples, FL 34105 | 4 | 6 | 5,409 | $5,950,000 | $1,100 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2712 Buckthorn WayNaples, FL 34105 | 5 | 8 | 8,144 | $10,000,000 | 95.2% | $1,227 | 30 days | Nov 12, 2026 |
| 2818 Thistle WayNaples, FL 34105 | 4 | 6 | 6,369 | $11,500,000 | 109.5% | $1,805 | 28 days | Jun 16, 2026 |
| 2835 SILVERLEAF LaneNaples, FL 34105 | 6 | 9 | 8,757 | $6,500,000 | 81.4% | $742 | 575 days | May 21, 2026 |
| 2944 Bellflower LaneNaples, FL 34105 | 4 | 6 | 5,059 | $4,995,000 | 92.6% | $987 | 93 days | May 8, 2026 |
| 3123 Dahlia WayNaples, FL 34105 | 4 | 6 | 5,542 | $6,399,000 | 100.0% | $1,154 | 10 days | Apr 15, 2026 |
| 3122 Dahlia WayNaples, FL 34105 | 4 | 6 | 4,679 | $4,750,000 | 100.0% | $1,015 | 53 days | Apr 9, 2026 |
| 3118 Dahlia WayNaples, FL 34105 | 6 | 8 | 6,161 | $6,000,000 | 100.8% | $973 | 69 days | Apr 1, 2026 |
| 2900 Indigobush WayNaples, FL 34105 | 4 | 5 | 6,065 | $7,625,000 | 98.4% | $1,257 | 101 days | Feb 27, 2026 |
| 2923 INDIGOBUSH WayNaples, FL 34105 | 4 | 5 | 5,084 | $5,050,000 | 85.6% | $993 | 139 days | Feb 20, 2026 |
| 2625 BULRUSH LaneNaples, FL 34105 | 4 | 5 | 6,031 | $5,400,000 | 87.8% | $895 | 288 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.