Genova Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21490 Strada Nuova Circle Unit D306 2 2 1,818 $569,000 $312 421 days
21490 Strada Nuova Circle Unit 309 2 2 1,714 $539,000 $314 2 days
21530 Strada Nuova Circle Unit 407 3 2 1,748 $500,000 $286 15 days
21460 Strada Nuova Circle Unit B405 3 2 1,630 $460,000 $282 2 days
21530 Strada Nuova Circle Unit 205 2 2 1,324 $394,900 $298 135 days
21450 Strada Nuova Circle Unit A302 2 2 1,474 $349,900 $237 69 days
Average: 2.3 2.0 1,618 $468,800 $288 107 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21460 Strada Nuova Circle Unit B205 2 2 1,325 $424,900 $320 43 days
Average: 2.0 2.0 1,325 $424,900 $320 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21460 Strada Nuova Circle Unit B315 3 3 2,206 $798,000 $764,000 $346 82 days 1/29/26
21490 Strada Nuova Circle Unit 201 3 3 2,206 $625,000 $610,000 $276 81 days 6/25/26
21450 Strada Nuova Circle Unit A301 4 3 2,206 $649,000 $610,000 $276 215 days 5/4/26
21530 Strada Nuova Circle Unit 215 4 3 2,206 $549,000 $495,000 $224 242 days 6/1/26
21530 Strada Nuova Circle Unit 409 3 2 1,714 $460,000 $459,000 $267 41 days 8/28/26
21450 Strada Nuova Circle Unit A307 2 2 1,714 $420,000 $400,000 $233 170 days 4/17/26
21490 Strada Nuova Circle Unit 402 2 2 1,474 $419,900 $380,000 $257 18 days 10/31/25
21530 Strada Nuova Circle Unit 305 2 2 1,622 $369,900 $369,900 $228 153 days 7/28/26
21450 Strada Nuova Circle Unit A304 2 2 1,630 $369,900 $357,750 $219 103 days 8/26/26
21460 Strada Nuova Circle Unit B214 2 2 1,463 $365,000 $325,000 $222 83 days 10/1/26
Average: 2.7 2.4 1,844 $502,570 $477,065 $255 91 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!