Grandview At Bay Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4142 Bay Beach Lane Unit 901 3 4 2,923 $3,059,000 $1,046 128 days
4142 Bay Beach Lane Unit 301 3 4 2,923 $2,875,000 $983 77 days
4142 Bay Beach Lane Unit 806 3 4 2,923 $2,543,000 $869 206 days
4142 Bay Beach Lane Unit 1002 3 3 2,414 $2,525,000 $1,045 235 days
4142 Bay Beach Lane Unit 502 3 3 2,414 $2,199,000 $910 105 days
4142 Bay Beach Lane Unit 306 3 4 2,923 $2,095,000 $716 225 days
4142 Bay Beach Lane Unit 904 4 4 2,767 $1,949,999 $704 205 days
4142 Bay Beach Lane Unit 804 4 4 2,767 $1,949,000 $704 119 days
4142 Bay Beach Lane Unit 302 3 3 2,414 $1,795,000 $743 77 days
4142 Bay Beach Lane Unit 205 3 3 2,414 $1,500,000 $621 128 days
Average: 3.2 3.6 2,688 $2,248,999 $834 150 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4142 Bay Beach Lane Lane Unit 606 3 4 2,923 $2,395,000 $2,200,000 $752 0 days 11/24/25
Average: 3.0 4.0 2,923 $2,395,000 $2,200,000 $752 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1