Indigo Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5090 Indigo Bay Boulevard Unit 202 3 3 2,981 $979,000 $328 23 days
5021 Indigo Bay Boulevard Unit 202 3 3 2,748 $779,900 $283 257 days
5061 Indigo Bay Boulevard Unit 102 3 3 2,060 $695,000 $337 16 days
Average: 3.0 3.0 2,596 $817,966 $316 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 3 2,748 $885,000 $885,000 $322 0 days 3/16/26
19510 Emerald Bay Unit 202 4 3 2,748 $835,000 $775,000 $282 74 days 12/8/25
19000 Sapphire Shores Lane Unit 202 3 3 2,748 $799,000 $700,000 $254 183 days 5/15/26
5000 ROYAL SHORES Drive Unit 101 3 3 2,060 $695,000 $650,000 $315 156 days 4/10/26
5031 INDIGO BAY Boulevard Unit 102 3 3 2,060 $669,900 $649,000 $315 147 days 5/20/26
19001 Sapphire Shores Lane Unit 102 3 3 2,293 $679,000 $640,000 $279 211 days 5/15/26
5011 Indigo Bay Boulevard Unit 101 3 3 2,293 $644,900 $630,000 $274 40 days 2/27/26
19505 EMERALD BAY Unit 101 3 3 2,060 $629,900 $599,000 $290 76 days 4/15/26
Average: 3.1 3.0 2,376 $729,712 $691,000 $291 38 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!