Islands End Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8403 Estero Boulevard Unit 201 3 2 1,484 $995,000 $670 223 days
8400 Estero Boulevard Unit 805 2 2 1,082 $795,000 $734 48 days
8402 Estero Boulevard Unit 1002 2 2 1,082 $700,000 $646 120 days
8400 Estero Boulevard Unit 105 2 2 1,143 $699,000 $611 17 days
8402 Estero Boulevard Unit 704 2 2 1,082 $689,000 $636 165 days
8400 Estero Boulevard Unit 903 2 2 1,082 $579,000 $535 143 days
8400 Estero Boulevard Unit 604 2 2 1,082 $575,000 $531 1 day
8400 Estero Boulevard Unit 303 2 2 1,082 $549,000 $507 37 days
8400 Estero Boulevard Unit 502 2 2 1,082 $500,000 $462 105 days
Average: 2.1 2.0 1,133 $675,666 $592 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8400 Estero Boulevard Unit 501 2 2 1,082 $599,000 $599,000 $553 67 days 8/24/26
8402 Estero Boulevard Unit 601 2 2 1,082 $650,000 $590,000 $545 128 days 8/31/26
8400 Estero Boulevard Unit 802 2 2 1,082 $499,000 $460,721 $425 138 days 2/13/26
Average: 2.0 2.0 1,082 $582,666 $549,907 $508 138 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!