Kingston South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20100 Everwood Drive 5 4 3,945 $894,405 $226 13 days
20107 Everwood Drive 3 5 2,796 $808,905 $289 13 days
20104 Everwood Drive 3 3 2,650 $786,405 $296 13 days
20108 Everwood Drive 5 3 3,473 $750,499 $216 13 days
22248 Rustic Ranch Lane 6 4 2,919 $561,999 $192 13 days
22108 Rustic Ranch Lane 2 2 1,564 $360,999 $230 13 days
Average: 4.0 3.5 2,891 $693,868 $242 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22195 Bronze Lantern Way 5 3 2,587 $683,786 $264 3 days
22211 Bronze Lantern Way 4 4 2,836 $597,999 $210 13 days
22256 Rustic Ranch Lane 4 3 2,198 $592,607 $269 3 days
22207 Bronze Lantern Way 4 3 2,165 $547,499 $252 8 days
22113 Rustic Ranch Lane 3 2 1,462 $350,999 $240 8 days
Average: 4.0 3.0 2,249 $554,578 $247 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!