Magnolia Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3596 Avenida Del Vera 3 4 2,565 $595,000 $231 199 days
3331 Cherry Palm Drive 4 2 2,032 $569,000 $280 7 days
2188 Pigeon Plum Way 4 2 1,828 $454,000 $248 282 days
3454 Crosswater Drive 3 2 1,537 $449,900 $292 110 days
3824 Crosswater Drive 3 2 1,816 $449,500 $247 163 days
3420 Crosswater Drive 3 2 1,750 $417,500 $238 93 days
3944 Crosswater Drive 2 2 1,654 $399,000 $241 148 days
20608 Long Pond Road 3 2 1,805 $370,000 $204 46 days
3860 Crosswater Drive 2 2 1,654 $370,000 $223 136 days
20352 Camino Torcido Loop 4 2 1,828 $359,900 $196 154 days
Average: 2.9 2.1 1,703 $356,269 $208 110 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3691 Crosswater Drive 3 3 2,222 $439,000 $197 24 days
2135 Pigeon Plum Way 3 2 1,747 $337,500 $193 21 days
2149 Pigeon Plum Way 4 2 1,828 $309,000 $169 96 days
Average: 3.3 2.3 1,932 $361,833 $186 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3341 Cherry Palm Drive 3 5 2,572 $695,000 $695,000 $270 0 days 5/7/26
3601 Avenida Del Vera 3 5 2,584 $710,000 $690,000 $267 11 days 2/9/26
3653 Avenida Del Vera 3 3 2,344 $689,900 $689,000 $293 85 days 9/21/26
3310 Cherry Palm Drive 4 2 2,032 $650,000 $640,000 $314 35 days 1/16/26
3430 Cherry Palm Drive 3 3 2,222 $649,900 $625,000 $281 299 days 9/2/26
3236 Magnolia Landing Lane 3 2 1,983 $619,000 $600,000 $302 51 days 8/28/26
20604 Chestnut Ridge Drive 3 3 2,475 $580,000 $557,000 $225 40 days 2/24/26
3200 Magnolia Landing Lane 3 2 1,997 $570,000 $550,000 $275 1 day 12/4/25
3877 Crosswater Drive 3 3 2,000 $579,900 $545,000 $272 70 days 5/7/26
20551 Long Pond Road 3 2 1,983 $545,000 $540,000 $272 136 days 11/17/25
Average: 3.0 2.2 1,769 $370,287 $356,940 $201 73 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81

How much is your home worth?

...get instant property value now!