Mirasol At Coconut Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23501 Alamanda Drive Unit 204 3 2 1,402 $339,900 $242 55 days
23421 Alamanda Drive Unit 101 2 2 1,574 $335,000 $212 73 days
23421 Alamanda Drive Unit 203 2 2 1,152 $324,000 $281 26 days
23421 Alamanda Drive Unit 201 2 2 1,244 $320,000 $257 94 days
8540 Violeta Street Unit 201 2 2 1,244 $314,900 $253 138 days
Average: 2.2 2.0 1,323 $326,760 $249 77 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8510 Violeta Street Unit 203 2 2 1,244 $337,500 $271 366 days
Average: 2.0 2.0 1,244 $337,500 $271 366 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8540 Violeta Street Unit 102 3 3 1,616 $385,000 $384,000 $237 69 days 5/15/26
23440 Alamanda Drive Unit 102 3 3 1,616 $380,000 $365,000 $225 171 days 5/18/26
8570 Evernia Court Unit 101 2 2 1,468 $355,000 $352,500 $240 79 days 9/4/26
8540 Violeta Street Unit 203 2 2 1,244 $369,900 $345,000 $277 13 days 2/6/26
8561 Evernia Court Unit 203 3 2 1,402 $359,900 $340,000 $242 114 days 7/20/26
8531 Violeta Street Unit 203 2 2 1,244 $359,900 $340,000 $273 298 days 2/6/26
23440 Alamanda Drive Unit 103 2 2 1,468 $349,000 $337,500 $229 51 days 5/4/26
Average: 2.4 2.3 1,436 $365,528 $352,000 $246 161 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!