Mirror Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Parkdale Boulevard 4 4 3,419 $510,000 $149 14 days
713 Milwaukee Boulevard 3 2 2,036 $474,900 $233 49 days
820 Lystra Avenue 4 4 2,304 $444,000 $192 63 days
728 La Plata Avenue 4 3 1,647 $419,900 $254 11 days
849 Sea Urchin Circle 5 3 1,984 $419,500 $211 98 days
712 Fargo Drive 3 2 1,872 $400,000 $213 101 days
775 Arundel Circle 4 2 2,210 $399,000 $180 87 days
144 Blackstone Drive 3 2 1,862 $388,900 $208 303 days
728 Goldrock Road 4 2 1,862 $382,900 $205 70 days
842 Gedeon Road 3 2 1,862 $382,900 $205 112 days
Average: 3.3 2.2 1,616 $205,581 $218 149 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Dartmouth Court 4 3 2,131 $399,999 $187 195 days
733 Arundel Circle 3 2 1,610 $389,000 $241 48 days
827 Rue Labeau Circle 3 2 1,696 $362,900 $213 298 days
324 Parkdale Boulevard 3 2 1,802 $357,000 $198 558 days
722 Kari Circle 3 2 1,387 $342,900 $247 269 days
424 Parkdale Boulevard 3 2 1,387 $332,900 $240 300 days
97 Blackstone Drive 3 2 1,283 $289,999 $226 5 days
178 Blackstone Drive 3 2 1,461 $269,000 $184 144 days
122 Teakwood Drive 3 2 1,272 $265,100 $208 8 days
519 Parkdale Boulevard N/A N/A N/A $29,900 Unknown 5 days
Average: 3.1 2.1 1,558 $278,963 $216 183 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
718 Arundel Circle 3 3 2,400 $499,000 $485,000 $202 71 days 5/1/26
387 Paulcrest Avenue 4 2 2,178 $434,900 $430,000 $197 241 days 3/12/26
535 Durion Drive 4 2 1,810 $419,900 $424,900 $234 64 days 12/3/25
529 Theodore Vail Street E 4 2 2,010 $409,990 $405,000 $201 95 days 7/2/26
100 Zobora Circle 3 2 1,894 $386,500 $386,500 $204 194 days 5/28/26
236 Loadstar Street 4 3 2,284 $399,000 $383,000 $167 3 days 7/29/26
315 Long Avenue S 3 2 1,811 $390,000 $380,000 $209 41 days 3/20/26
118 Parish Drive 4 2 2,157 $375,000 $365,000 $169 133 days 8/24/26
832 Yellowbird Drive 3 2 1,387 $363,900 $363,900 $262 512 days 2/20/26
826 Yellowbird Drive 3 2 1,387 $363,900 $363,900 $262 401 days 11/26/25
Average: 3.3 2.1 1,615 $226,358 $219,080 $191 112 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

How much is your home worth?

...get instant property value now!