Market report, updated
Search with development
Over the last 12 months, homes sold for 94.6% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12920 Seaside Key CourtNorth Fort Myers, FL 33903 | 3 | 2 | 1,805 | $334,000 | $185 | 0 days |
| 12841 Seaside Key CourtNorth Fort Myers, FL 33903 | 3 | 2 | 1,805 | $350,000 | $193 | 1 day |
| 13010 Sandy Key Bend Unit 3301North Fort Myers, FL 33903 | 3 | 2 | 2,166 | $312,900 | $144 | 13 days |
| 13071 Sandy Key Bend Unit 304North Fort Myers, FL 33903 | 3 | 2 | 2,063 | $269,900 | $130 | 17 days |
| 13058 Sail Away StreetNorth Fort Myers, FL 33903 | 3 | 2 | 1,583 | $320,000 | $202 | 68 days |
| 13064 Silver Thorn LoopNorth Fort Myers, FL 33903 | 3 | 2 | 1,677 | $375,000 | $223 | 79 days |
| 13051 Sandy Key Bend Unit 502North Fort Myers, FL 33903 | 2 | 2 | 1,688 | $295,900 | $175 | 82 days |
| 13049 Sail Away StreetNorth Fort Myers, FL 33903 | 3 | 2 | 1,982 | $429,000 | $216 | 83 days |
| 3330 Banyon Hollow LoopNorth Fort Myers, FL 33903 | 5 | 5 | 3,586 | $599,000 | $167 | 167 days |
| 3021 Scarlet Oak PlaceNorth Fort Myers, FL 33903 | 3 | 2 | 2,264 | $499,900 | $220 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3061 Scarlet Oak PlaceNorth Fort Myers, FL 33903 | 5 | 5 | 3,579 | $650,000 | $181 | 0 days |
| 13046 Sail Away StreetNorth Fort Myers, FL 33903 | 3 | 2 | 2,002 | $345,000 | $172 | 40 days |
| 12840 Olde Banyon BoulevardNorth Fort Myers, FL 33903 | 4 | 5 | 3,556 | $539,900 | $151 | 142 days |
| 13090 Sandy Key Bend Unit 3803North Fort Myers, FL 33903 | 3 | 2 | 2,194 | $259,900 | $118 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12710 Olde Banyon BoulevardNorth Fort Myers, FL 33903 | 3 | 3 | 2,583 | $425,000 | 92.6% | $164 | 69 days |
| 12760 Seaside Key CourtNorth Fort Myers, FL 33903 | 3 | 3 | 2,611 | $405,000 | 93.1% | $155 | 25 days |
| 13056 Silver Thorn LoopNorth Fort Myers, FL 33903 | 4 | 2 | 1,840 | $330,000 | 96.5% | $179 | 31 days |
| 3261 Lee Way Court Unit 503North Fort Myers, FL 33903 | 2 | 2 | 1,368 | $208,000 | 96.7% | $152 | 55 days |
| 3271 Midship DriveNorth Fort Myers, FL 33903 | 3 | 2 | 2,070 | $380,000 | 95.0% | $183 | 44 days |
| 13020 Sandy Key Bend Unit 2North Fort Myers, FL 33903 | 2 | 2 | 1,688 | $239,900 | 92.3% | $142 | 112 days |
| 3140 Midship DriveNorth Fort Myers, FL 33903 | 3 | 2 | 2,072 | $330,000 | 86.8% | $159 | 64 days |
| 13020 Sandy Key Bend Unit 3404North Fort Myers, FL 33903 | 3 | 3 | 2,063 | $250,000 | 92.6% | $121 | 112 days |
| 12910 Seaside Key CourtNorth Fort Myers, FL 33903 | 3 | 2 | 2,078 | $367,500 | 91.9% | $176 | 90 days |
| 3160 Sea Trawler Bend Unit 1203North Fort Myers, FL 33903 | 3 | 2 | 2,063 | $235,000 | 100.0% | $113 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.