Rivers Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4015 SE 20th Place Unit 503 3 2 2,004 $549,000 $273 59 days
Average: 3.0 2.0 2,004 $549,000 $273 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4013 SE 20th Place Unit 401 2 2 1,305 $380,000 $365,000 $279 23 days 10/13/26
4015 SE 20th Place Unit 301 2 2 1,305 $320,000 $300,000 $229 40 days 10/27/26
4015 SE 20th Place Unit 206 2 2 1,305 $369,000 $300,000 $229 83 days 12/31/25
4013 SE 20th Place Unit 505 2 2 1,295 $299,900 $280,000 $216 145 days 7/30/26
4013 SE 20th Place Unit 402 2 2 1,295 $259,000 $245,000 $189 26 days 5/15/26
Average: 2.0 2.0 1,301 $325,580 $298,000 $228 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!