Riviera Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2743 1st Street Unit 904 3 2 1,571 $565,000 $359 220 days
2743 1st Street Unit 701 3 2 1,656 $459,000 $277 365 days
2743 1st Street Unit 1404 3 2 1,571 $450,000 $286 164 days
2743 1st Street Unit 704 3 2 1,571 $379,000 $241 106 days
2743 1st Street Unit 505 3 2 1,663 $359,900 $216 292 days
2743 1st Street Unit 1003 3 2 1,571 $339,000 $215 62 days
2743 1st Street Unit 305 3 2 1,751 $324,900 $185 94 days
2743 1st Street Unit 406 3 2 1,669 $309,000 $185 187 days
2743 1st Street Unit 1006 3 2 1,721 $278,000 $161 148 days
Average: 3.0 2.0 1,638 $384,866 $236 182 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2743 1ST Street Unit 2106 3 2 1,721 $350,000 $203 123 days
Average: 3.0 2.0 1,721 $350,000 $203 123 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2743 1st Street Unit 2703 3 2 1,571 $499,000 $438,000 $278 99 days 9/4/26
2743 1st Street Unit 2004 3 2 1,571 $399,000 $380,000 $241 211 days 3/9/26
2743 1st Street Unit 2102 3 2 1,656 $399,500 $364,500 $220 77 days 5/15/26
2743 1st Street Unit 1704 3 2 1,408 $399,000 $362,000 $257 13 days 11/13/25
2743 1st Street Unit 1704 3 2 1,571 $369,000 $360,000 $229 28 days 2/23/26
2743 1st Street Unit 2404 3 2 1,571 $375,000 $359,000 $228 146 days 7/15/26
2743 1st Street Unit 502 3 2 1,543 $349,999 $349,999 $226 247 days 10/27/26
2743 1st Street Unit 2503 3 2 1,571 $369,000 $340,000 $216 178 days 6/10/26
2743 1st Street Unit 1206 3 2 1,721 $349,900 $330,000 $191 69 days 1/6/26
2743 1st Street Unit 102 1 2 885 $264,900 $250,000 $282 39 days 9/28/26
Average: 2.6 2.0 1,450 $363,572 $340,318 $237 95 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!