Sand Caper Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 Estero Boulevard Unit 701 2 2 1,087 $699,000 $643 146 days
6900 Estero Boulevard Unit 501 2 2 1,087 $665,000 $611 180 days
6900 Estero Boulevard Unit 401 2 2 1,087 $479,900 $441 75 days
6900 Estero Boulevard Unit 108 2 2 1,087 $479,000 $440 139 days
6900 Estero Boulevard Unit 104 2 2 1,078 $379,000 $351 8 days
Average: 2.0 2.0 1,085 $540,380 $497 110 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6900 Estero Boulevard Unit 408 2 2 1,087 $435,000 $417,500 $384 63 days 10/9/25
6900 Estero Boulevard Unit 609 2 2 1,224 $410,000 $390,000 $318 200 days 5/11/26
Average: 2.0 2.0 1,155 $422,500 $403,750 $351 200 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2