Santa Luz Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12001 Santaluz Drive Unit 101 3 2 1,743 $425,000 $243 86 days
12111 Santaluz Drive Unit 201 3 2 1,530 $410,000 $267 11 days
12051 Santaluz Drive Unit 201 3 2 2,339 $399,000 $170 115 days
12041 Santaluz Drive Unit 102 3 2 1,743 $397,900 $228 9 days
12050 Santaluz Drive Unit 101 3 2 1,743 $389,900 $223 173 days
12050 Santaluz Drive Unit 202 3 2 2,339 $379,000 $162 173 days
12101 Santaluz Drive Unit 201 2 2 1,530 $325,000 $212 45 days
Average: 2.9 2.0 1,852 $389,400 $215 88 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12041 Santaluz Drive Unit 202 4 2 2,339 $439,900 $410,000 $175 47 days 2/6/26
12051 Santaluz Drive Unit 102 3 2 1,743 $410,000 $399,000 $228 43 days 6/10/26
12000 Santaluz Drive Unit 101 3 2 1,530 $425,000 $395,000 $258 43 days 12/16/25
12091 Santaluz Drive Unit 102 4 2 1,970 $299,950 $292,500 $148 160 days 4/3/26
12101 Santaluz Drive Unit 102 3 2 1,970 $295,000 $271,500 $137 607 days 12/30/25
Average: 3.4 2.0 1,910 $373,970 $353,600 $189 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!