Silverwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5700 Argento Drive 3 3 1,810 $519,000 $286 194 days
5696 Argento Drive 4 4 2,260 $445,000 $196 72 days
5837 AGOSTINO Way 3 3 1,826 $441,186 $241 29 days
5585 Cobalto Way 4 4 2,156 $435,000 $201 267 days
5649 Agostino Way 4 3 1,924 $420,000 $218 99 days
5548 Morino Way 4 4 2,251 $405,000 $179 15 days
5688 Cerva Lane 3 2 1,630 $400,000 $245 28 days
5661 Agostino Way 3 3 1,958 $399,990 $204 43 days
5773 Cassidy Lane 3 3 1,924 $399,000 $207 9 days
5731 Agostino Way 3 3 1,640 $385,000 $234 91 days
Average: 2.9 2.7 1,734 $384,624 $225 106 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5791 AGOSTINO Way 4 3 2,047 $462,815 $421,415 $205 113 days 11/2/26
5737 Cassidy Lane 3 3 1,924 $414,998 $420,000 $218 276 days 8/27/26
5783 AGOSTINO Way 3 3 1,671 $421,797 $407,922 $244 69 days 10/13/26
5551 CASSIDY Lane 3 3 1,924 $431,439 $405,000 $210 13 days 6/9/26
5824 AGOSTINO Way 3 3 2,047 $411,137 $386,000 $188 43 days 11/14/25
5860 AGOSTINO Way 3 3 1,924 $411,349 $381,000 $198 48 days 11/17/25
5689 Cassidy Lane 3 2 1,630 $399,999 $375,000 $230 92 days 7/8/26
5630 Carrara Drive 3 3 1,959 $375,000 $375,000 $191 258 days 6/22/26
5590 Agostino Way 3 2 1,630 $389,900 $365,000 $223 207 days 11/20/25
5525 Soria Avenue 3 3 2,035 $360,000 $360,000 $176 92 days 6/5/26
Average: 2.9 2.7 1,723 $384,801 $369,758 $218 112 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!