Market report, updated
Search with development
Over the last 12 months, homes sold for 88.4% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8261 Scarecrow RoadNorth Fort Myers, FL 33917 | — | — | — | $97,000 | — | 6 days |
| 7759 Breeze DriveNorth Fort Myers, FL 33917 | — | — | — | $150,000 | — | 8 days |
| 8219 Bartholomew DriveNorth Fort Myers, FL 33917 | 2 | 1 | 672 | $275,000 | $409 | 135 days |
| 7823 Marx DriveNorth Fort Myers, FL 33917 | 4 | 3 | 2,269 | $299,900 | $132 | 143 days |
| 2948 Garden StreetNorth Fort Myers, FL 33917 | — | — | — | $180,000 | — | 150 days |
| 7616 Marx DriveNorth Fort Myers, FL 33917 | 3 | 2 | 1,404 | $143,000 | $101 | 155 days |
| 8106 Penny DriveNorth Fort Myers, FL 33917 | 3 | 1 | 938 | $105,000 | $111 | 185 days |
| 8229 Penny DriveNorth Fort Myers, FL 33917 | — | — | — | $38,000 | — | 190 days |
| 7598 Breeze DriveNorth Fort Myers, FL 33917 | — | — | — | $35,900 | — | 194 days |
| 8250 Everhart DriveNorth Fort Myers, FL 33917 | — | — | — | $40,000 | — | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8345 Suncoast DriveNorth Fort Myers, FL 33917 | 2 | 2 | 840 | $99,950 | $118 | 13 days |
| 8290 Nault DriveNorth Fort Myers, FL 33917 | 4 | 2 | 1,288 | $189,899 | $147 | 227 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8386 Tolles DriveNorth Fort Myers, FL 33917 | 3 | 2 | 1,120 | $126,000 | 100.9% | $112 | 31 days | Nov 12, 2026 |
| 8352 Barbie LaneNorth Fort Myers, FL 33917 | 2 | 2 | 924 | $140,000 | 89.2% | $151 | 63 days | Oct 28, 2026 |
| 8066 Tolles DriveNorth Fort Myers, FL 33917 | 2 | 2 | 800 | $50,000 | 72.5% | $62 | 259 days | Sep 21, 2026 |
| 7580 McDaniel DriveNorth Fort Myers, FL 33917 | 5 | 3 | 2,008 | $160,000 | 94.2% | $79 | 205 days | Sep 17, 2026 |
| 8226 Grady DriveNorth Fort Myers, FL 33917 | — | — | — | $115,000 | 88.5% | — | 105 days | Sep 14, 2026 |
| 8269 Penny DriveNorth Fort Myers, FL 33917 | 3 | 2 | 1,679 | $145,000 | 85.3% | $86 | 93 days | Aug 31, 2026 |
| Marx DriveNorth Fort Myers, FL 33917 | — | — | — | $39,000 | 97.7% | — | 66 days | Aug 21, 2026 |
| 8270 Ebson DriveNorth Fort Myers, FL 33917 | — | — | — | $160,000 | 82.1% | — | 33 days | Aug 5, 2026 |
| 8326 Breeze DriveNorth Fort Myers, FL 33917 | 2 | 2 | 792 | $75,000 | 71.4% | $94 | 22 days | Jul 31, 2026 |
| 8261 Scarecrow RoadNorth Fort Myers, FL 33917 | — | — | — | $66,000 | 69.5% | — | 83 days | Jul 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.