Market report, updated
Search with development
Over the last 12 months, homes sold for 94.0% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3117 Captiva Resort VillasCaptiva, FL 33924 | 1 | 1 | 586 | $329,000 | $561 | 28 days |
| 3224 Captiva Resort VillasCaptiva, FL 33924 | 1 | 1 | 580 | $329,000 | $567 | 28 days |
| 3118 Captiva Resort VillasCaptiva, FL 33924 | 1 | 1 | 586 | $350,000 | $597 | 32 days |
| 3222 CAPTIVA RESORT VILLASCaptiva, FL 33924 | 1 | 1 | 586 | $350,000 | $597 | 45 days |
| 3221 Captiva Resort VillasCaptiva, FL 33924 | 1 | 1 | 586 | $350,000 | $597 | 74 days |
| 3132 Captiva Resort VillasCaptiva, FL 33924 | 2 | 2 | 906 | $600,000 | $662 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3233 Captiva Resort VillasCaptiva, FL 33924 | 2 | 2 | 894 | $479,400 | 87.2% | $536 | 177 days |
| 3114 Tennis VillasCaptiva, FL 33924 | 1 | 1 | 580 | $325,000 | 95.9% | $560 | 46 days |
| 3113 Tennis VillasCaptiva, FL 33924 | 1 | 1 | 586 | $375,000 | 96.2% | $639 | 343 days |
| 3135 Tennis VillasCaptiva, FL 33924 | 1 | 1 | 586 | $280,000 | 90.6% | $477 | 125 days |
| 3111 Tennis Villas Unit 3111Captiva, FL 33924 | 1 | 1 | 586 | $290,000 | 97.0% | $494 | 207 days |
| 3235 Tennis VillasCaptiva, FL 33924 | 1 | 1 | 586 | $300,000 | 97.1% | $511 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.