Terreno At Valencia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1821 Verada Court 3 4 2,970 $1,115,000 $375 181 days
2004 Don Benito Way 3 4 2,981 $1,049,990 $352 38 days
2095 Altura Court 3 4 2,808 $949,990 $338 17 days
1848 Terreno Boulevard 3 3 2,511 $849,000 $338 18 days
1949 Fresno Avenue 3 3 2,090 $758,000 $362 31 days
1942 Fresno Avenue 3 2 2,084 $729,000 $349 44 days
1845 Amador Court 4 4 2,894 $714,000 $246 119 days
1954 Fresno Avenue 3 2 2,229 $650,000 $291 14 days
1925 Don Benito Way 3 3 2,126 $624,999 $293 76 days
2121 Seville Lane 2 2 1,577 $618,440 $392 91 days
Average: 2.8 2.9 2,204 $736,799 $336 55 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 Terreno Boulevard 4 3 2,397 $772,290 $322 192 days
1746 Terreno Boulevard 4 4 2,894 $724,000 $250 221 days
1870 Amador Court 3 2 2,084 $699,700 $335 6 days
1880 Sierra Court 3 2 1,640 $597,000 $364 5 days
Average: 3.5 2.8 2,253 $698,247 $318 99 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2031 Don Benito Way 4 5 4,046 $1,231,000 $1,140,000 $281 51 days 1/30/26
1825 Verada Court 4 4 2,970 $1,149,000 $1,135,000 $382 93 days 9/28/26
1961 Don Benito Way 5 5 4,046 $1,209,276 $1,101,000 $272 54 days 2/23/26
2011 Don Benito Way 3 4 2,970 $1,047,864 $1,000,000 $336 10 days 3/4/26
1784 Palomar Terrace 3 4 3,020 $1,050,000 $1,000,000 $331 197 days 11/26/25
1987 Don Benito Way 3 4 2,861 $972,861 $926,000 $323 44 days 5/1/26
1995 Don Benito Way 3 3 2,663 $929,000 $899,000 $337 42 days 12/30/25
2074 Don Benito Way 3 3 2,483 $969,000 $885,000 $356 12 days 12/29/25
1992 Don Benito Way 3 3 2,483 $950,000 $860,000 $346 96 days 8/11/26
2090 Don Benito Way 3 3 2,305 $875,000 $855,000 $370 8 days 5/27/26
Average: 2.9 2.7 2,111 $703,270 $671,607 $320 59 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

How much is your home worth?

...get instant property value now!