Verdana Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20888 Napa Loop 6 6 5,336 $1,495,000 $280 173 days
20878 Napa Loop 3 3 2,961 $1,299,900 $439 92 days
20852 Napa Loop 3 5 2,856 $1,199,000 $419 107 days
20609 Napa Loop 3 5 2,892 $1,197,000 $413 156 days
19073 Gentry Place 3 3 2,533 $1,159,000 $457 119 days
18412 Ridgeline Drive 3 4 2,843 $1,149,000 $404 145 days
18236 Killinton Court 3 5 3,037 $1,147,000 $377 78 days
20430 Pebble Glen Drive 5 5 3,637 $1,109,900 $305 13 days
21064 Hallandale Drive 3 3 2,482 $999,000 $402 125 days
20933 Napa Loop 5 5 4,027 $930,000 $230 61 days
Average: 3.5 3.4 2,612 $778,551 $297 72 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20475 Napa Loop 5 5 4,027 $1,149,000 $285 125 days
20422 Pebble Glen Drive 3 3 2,079 $759,000 $365 110 days
19057 Hinkley Drive 3 3 2,201 $753,000 $342 45 days
20199 Hartford Boulevard 3 3 2,202 $684,900 $311 44 days
18560 Ives Drive 3 3 1,852 $674,900 $364 14 days
20273 Hartford Boulevard 3 3 1,849 $625,000 $338 37 days
20163 KINGMONT Drive 3 2 2,051 $614,900 $299 81 days
20440 Verawood Loop 4 3 2,032 $579,900 $285 66 days
18364 Ridgeline Drive 3 3 2,131 $569,000 $267 94 days
18335 Ridgeline Drive 4 3 2,606 $564,900 $216 127 days
Average: 3.2 2.9 2,153 $653,208 $307 112 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20549 Napa Loop 3 5 2,850 $1,297,000 $1,250,000 $438 69 days 5/15/26
20159 Millrun Drive 3 4 2,970 $1,175,000 $1,100,000 $370 5 days 10/17/25
20589 Napa Loop 3 3 2,493 $1,139,000 $1,050,000 $421 49 days 6/5/26
20507 Napa Loop 6 3 3,464 $1,099,000 $1,050,000 $303 148 days 6/5/26
19076 Gentry Place 3 4 2,970 $1,099,000 $1,010,000 $340 88 days 11/13/25
20455 Napa Loop 5 5 4,027 $1,050,000 $960,000 $238 214 days 3/19/26
18291 Parksville Drive 3 3 2,564 $975,000 $920,000 $358 151 days 4/2/26
20467 Napa Loop 3 3 2,650 $925,000 $875,000 $330 161 days 12/12/25
20195 Hartford Boulevard 5 3 3,302 $875,000 $860,000 $260 309 days 9/8/26
20974 Napa Loop 5 5 3,357 $915,000 $850,000 $253 105 days 12/10/25
Average: 3.4 3.0 2,325 $637,353 $613,553 $266 67 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102