Verde Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16971 Shamrock Road 3 3 2,703 $599,990 $221 7 days
44589 Emerald Street 4 3 2,503 $579,990 $231 176 days
44348 Kelly Drive 3 3 2,230 $450,000 $201 34 days
16932 Harlequin Court 3 3 2,230 $450,000 $201 149 days
44394 Kelly Drive 4 3 2,203 $429,990 $195 7 days
44393 Kelly Drive 3 2 1,662 $399,990 $240 374 days
16950 Harlequin Court 4 2 1,508 $349,990 $232 7 days
44201 Kelly Drive 4 2 1,580 $319,900 $202 178 days
Average: 3.5 2.6 2,077 $447,481 $215 117 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44483 Kelly Drive 4 3 2,203 $399,990 $181 50 days
44333 Kelly Drive 3 2 1,850 $340,000 $183 209 days
Average: 3.5 2.5 2,026 $369,995 $182 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44619 Emerald Street 4 3 2,503 $634,500 $573,000 $228 73 days 5/15/26
16935 Sage Terrace 4 4 2,894 $582,210 $555,000 $191 128 days 11/17/25
16848 Harlequin Court 4 4 2,903 $595,615 $550,000 $189 28 days 5/8/26
16921 Harlequin Court 3 3 2,262 $518,365 $470,000 $207 14 days 6/17/26
16861 Harlequin Court 3 3 2,262 $469,990 $450,000 $198 16 days 10/15/26
16849 Harlequin Court 3 3 2,230 $485,000 $450,000 $201 75 days 4/20/26
16890 Harlequin Court 3 3 2,262 $430,000 $430,000 $190 102 days 8/27/26
44412 Kelly Drive 4 2 1,850 $448,510 $430,000 $232 5 days 12/19/25
44123 Kelly Drive 5 3 2,615 $419,990 $419,990 $160 198 days 6/12/26
44105 Kelly Drive 5 3 2,615 $429,990 $415,000 $158 130 days 6/30/26
Average: 3.6 2.6 2,118 $452,256 $431,246 $206 75 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!