Market report, updated
Search with development
Over the last 12 months, homes sold for 96.5% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10075 Antori DriveEstero, FL 33928 | 2 | 2 | 1,525 | $470,000 | $308 | 1 day |
| 21541 Cascina DriveEstero, FL 33928 | 2 | 2 | 1,525 | $489,000 | $320 | 8 days |
| 10032 Montevina DriveEstero, FL 33928 | 2 | 2 | 1,525 | $459,000 | $300 | 24 days |
| 21565 Cascina DriveEstero, FL 33928 | 2 | 2 | 1,434 | $475,000 | $331 | 32 days |
| 10069 Antori DriveEstero, FL 33928 | 2 | 2 | 1,525 | $450,000 | $295 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21567 Cascina DriveEstero, FL 33928 | 3 | 2 | 1,525 | $460,000 | 96.8% | $301 | 50 days |
| 10021 Antori DriveEstero, FL 33928 | 2 | 2 | 1,525 | $445,000 | 96.8% | $291 | 59 days |
| 21572 Cascina DriveEstero, FL 33928 | 2 | 2 | 1,525 | $432,500 | 96.3% | $283 | 18 days |
| 21565 Misano DriveEstero, FL 33928 | 2 | 2 | 1,525 | $430,000 | 95.6% | $281 | 41 days |
| 21537 Cascina DriveEstero, FL 33928 | 2 | 2 | 1,525 | $435,000 | 96.7% | $285 | 61 days |
| 10069 Antori DriveEstero, FL 33928 | 2 | 2 | 1,525 | $436,000 | 96.9% | $285 | 80 days |
| 21544 Cascina DriveEstero, FL 33928 | 2 | 2 | 1,434 | $395,000 | 96.3% | $275 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.