Market report, updated
Search with development
Over the last 12 months, homes sold for 93.6% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1200 Edington Place Unit A203Marco Island, FL 34145 | 2 | 2 | 1,000 | $590,000 | $590 | 5 days |
| 1215 Edington Place Unit N2Marco Island, FL 34145 | 1 | 1 | 570 | $295,000 | $517 | 24 days |
| 1215 Edington Place Unit J3Marco Island, FL 34145 | 1 | 1 | 570 | $395,000 | $692 | 58 days |
| 1215 Edington Place Unit N5Marco Island, FL 34145 | 1 | 1 | 570 | $249,900 | $438 | 60 days |
| 1215 Edington Place Unit M3Marco Island, FL 34145 | 1 | 1 | 570 | $209,000 | $366 | 160 days |
| 1215 Edington Place Unit M7Marco Island, FL 34145 | 1 | 1 | 570 | $279,000 | $489 | 274 days |
| 1215 Edington Place Unit L4/L3Marco Island, FL 34145 | 2 | 2 | 1,140 | $794,900 | $697 | 305 days |
| 1215 Edington Place Unit J1/J2Marco Island, FL 34145 | 2 | 2 | 1,140 | $639,000 | $560 | 358 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1215 Edington Place Unit M2Marco Island, FL 34145 | 1 | 1 | 570 | $225,000 | 98.3% | $394 | 47 days | Nov 5, 2026 |
| 1215 Edington Place Unit H4Marco Island, FL 34145 | 1 | 1 | 570 | $255,000 | 94.8% | $447 | 70 days | Sep 4, 2026 |
| 1215 Edington Place Unit J5Marco Island, FL 34145 | 1 | 1 | 570 | $290,000 | 90.7% | $508 | 304 days | Aug 25, 2026 |
| 1206 Edington Place Unit D101Marco Island, FL 34145 | 2 | 2 | 1,000 | $475,000 | 95.2% | $475 | 148 days | Aug 12, 2026 |
| 1215 Edington Place Unit O5Marco Island, FL 34145 | 2 | 1 | 750 | $295,000 | 79.9% | $393 | 237 days | Jul 31, 2026 |
| 1202 Edington Place Unit B103Marco Island, FL 34145 | 2 | 2 | 1,000 | $520,000 | 100.0% | $520 | 51 days | Jun 17, 2026 |
| 1215 Edington Place Unit H1Marco Island, FL 34145 | 1 | 1 | 570 | $240,000 | 96.0% | $421 | 129 days | Jun 6, 2026 |
| 1208 Edington Place Unit E101Marco Island, FL 34145 | 2 | 2 | 1,000 | $489,000 | 98.0% | $489 | 40 days | May 12, 2026 |
| 1215 Edington Place Unit L1Marco Island, FL 34145 | 1 | 1 | 570 | $300,000 | 92.3% | $526 | 176 days | Apr 30, 2026 |
| 1208 Edington Place Unit E204Marco Island, FL 34145 | 2 | 2 | 1,000 | $500,000 | 95.2% | $500 | 282 days | Apr 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.