Waterford At Vanderbilt Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8231 Parkstone Place Unit 102 2 2 1,440 $355,000 $246 14 days
8231 Parkstone Place Unit 206 2 2 1,280 $349,000 $272 0 days
8239 Parkstone Place Unit 102 2 2 1,440 $349,000 $242 182 days
8239 Parkstone Place Unit 304 2 2 1,282 $299,900 $233 28 days
8253 Parkstone Place Unit 106 2 2 1,282 $299,000 $233 212 days
8247 Parkstone Place Unit 206 2 2 1,282 $295,000 $230 149 days
8247 Parkstone Place Unit 205 2 2 1,282 $289,000 $225 135 days
8259 Parkstone Place Unit 106 2 2 1,282 $279,000 $217 16 days
Average: 2.0 2.0 1,321 $314,362 $237 92 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8267 Parkstone Place Unit 201 3 2 1,700 $409,000 $405,000 $238 6 days 8/20/26
8231 Parkstone Place Unit 301 3 2 1,700 $380,000 $370,000 $217 152 days 8/20/26
8267 Parkstone Place Unit 102 2 2 1,440 $369,000 $364,000 $252 84 days 5/5/26
8241 Parkstone Place Unit 203 2 2 1,282 $355,000 $345,000 $269 19 days 12/3/25
8267 Parkstone Place Unit 302 2 2 1,440 $365,000 $339,000 $235 42 days 3/12/26
8239 Parkstone Place Unit 107 2 2 1,440 $352,000 $335,000 $232 172 days 9/10/26
8217 Parkstone Place Unit 1-206 2 2 1,282 $330,000 $300,000 $234 374 days 4/1/26
8241 Parkstone Place Unit 106 2 2 1,282 $299,999 $295,000 $230 116 days 7/7/26
8239 Parkstone Place Unit 4-305 2 2 1,282 $299,900 $295,000 $230 345 days 3/24/26
8253 Parkstone Place Unit 206 2 2 1,282 $295,000 $290,000 $226 182 days 10/15/26
Average: 2.2 2.0 1,413 $345,489 $333,800 $236 149 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!