Wedgewood At Bonita Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26868 Wedgewood Drive Unit 203 3 3 2,719 $1,300,000 $478 50 days
26910 Wedgewood Drive Unit 403 3 2 1,800 $549,000 $305 24 days
26881 Wedgewood Drive Unit 102 3 2 1,661 $499,000 $300 338 days
Average: 3.0 2.3 2,060 $782,666 $361 137 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26881 Wedgewood Drive Unit 101 3 2 1,746 $569,000 $325 14 days
Average: 3.0 2.0 1,746 $569,000 $325 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26910 Wedgewood Drive Unit 301 4 4 2,355 $890,000 $840,000 $356 64 days 6/22/26
26891 Wedgewood Drive Unit 203 3 2 2,062 $595,000 $595,000 $288 24 days 6/1/26
26880 Wedgewood Drive Unit 202 3 2 1,741 $674,900 $590,000 $338 90 days 4/30/26
26860 Wedgewood Drive Unit 202 3 3 1,954 $595,000 $575,000 $294 301 days 9/25/26
26890 Wedgewood Drive Unit 402 3 2 1,945 $519,000 $507,000 $260 59 days 2/17/26
26901 Wedgewood Drive Unit 101 3 2 1,746 $524,900 $499,950 $286 212 days 4/3/26
26890 Wedgewood Drive Unit 403 3 2 1,982 $515,000 $485,000 $244 9 days 10/9/26
26880 Wedgewood Drive Unit 402 3 2 1,982 $499,000 $470,000 $237 130 days 10/27/26
26900 Wedgewood Drive Unit 305 2 2 1,620 $475,000 $470,000 $290 12 days 3/23/26
26900 Wedgewood Drive Unit 304 3 2 1,970 $475,000 $450,000 $228 108 days 2/27/26
Average: 3.0 2.3 1,934 $567,072 $539,268 $278 187 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!