Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5687 Legendary Lane 3 5 2,835 $1,250,000 $440 233 days
4107 Traditions Drive 6 6 4,674 $1,159,000 $247 36 days
5789 Legendary Lane 4 3 2,650 $1,150,000 $433 44 days
5415 Ternberry Road 3 3 2,821 $1,077,711 $382 257 days
4151 Traditions Drive 5 5 4,272 $999,999 $234 43 days
6597 Legacy Way 4 5 3,194 $999,000 $312 166 days
5675 Legendary Lane 3 3 2,478 $985,000 $397 16 days
5818 Carnoustie Court 3 3 2,395 $969,999 $405 25 days
6190 Nobility Way 4 4 3,450 $919,000 $266 71 days
5519 Whistling Straights Court 4 3 2,799 $889,000 $317 216 days
5825 Carnoustie Court 4 3 2,799 $849,000 $303 249 days
5845 Carnoustie Court 4 4 3,025 $799,995 $264 109 days
6010 Diamonte Place 4 3 2,881 $799,000 $277 29 days
4952 Corrado Avenue 5 5 4,026 $780,000 $193 16 days
5862 Champion Lane 3 3 2,637 $779,000 $295 213 days
5531 Whistling Straights Court 3 3 2,395 $775,000 $323 24 days
4870 FRATTINA Street 5 4 4,261 $769,900 $180 37 days
5527 Ferrari Avenue 4 3 2,874 $767,900 $267 51 days
5228 Lamone Lane 5 5 3,889 $755,000 $194 117 days
4912 Frattina Street 5 5 4,261 $750,000 $176 83 days
5016 Corrado Avenue 4 3 3,097 $750,000 $242 156 days
4784 Sophia Drive 5 6 4,026 $749,900 $186 54 days
5156 Julienne Road 5 4 3,546 $738,000 $208 113 days
4822 Frattina Street 4 4 3,100 $729,900 $235 133 days
5426 Ternberry Road 4 3 2,224 $729,000 $327 67 days
Average: 2.9 2.7 2,328 $484,974 $234 111 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6271 Liberty Street 3 3 2,290 $899,900 $392 95 days
5917 BERWICK Lane 3 3 2,247 $759,900 $338 15 days
6017 Harmony Drive 3 3 2,496 $650,000 $260 29 days
6148 Victory Drive 3 3 2,496 $649,000 $260 222 days
4308 Arlington Drive 4 4 4,262 $610,000 $143 219 days
5874 Champion Lane 3 3 2,496 $600,000 $240 114 days
5457 Pikewood Court 4 3 2,247 $599,900 $266 25 days
6229 Harmony Drive 2 2 1,913 $559,900 $292 54 days
4491 Steinbeck Way 4 3 2,816 $545,000 $193 308 days
5932 Gala Drive 2 2 1,913 $525,000 $274 136 days
5715 Declaration Court 3 2 1,730 $500,000 $289 359 days
6295 Van Buren Court 2 2 1,889 $499,990 $264 78 days
4753 Espiritu Way 4 3 2,391 $496,298 $207 147 days
4761 ROSETTA Terrace 4 3 2,466 $495,000 $200 200 days
4761 Espiritu Way 4 3 1,933 $478,597 $247 242 days
5101 Gambero Way 3 3 2,244 $475,000 $211 130 days
4557 SOPHIA Drive 3 3 1,726 $447,329 $259 94 days
4754 Espiritu Way 4 3 1,933 $441,947 $228 92 days
6291 Van Buren Court 2 2 1,670 $425,000 $254 50 days
5783 AGOSTINO Way 3 3 1,671 $421,797 $252 69 days
5252 Lamone Lane 3 3 2,256 $420,000 $186 103 days
3618 Justicia Court 5 3 2,326 $407,999 $175 53 days
6377 Liberty Street 3 2 2,112 $400,000 $189 157 days
4176 Madison Street 3 2 1,558 $399,000 $256 587 days
6384 Honor Way 2 2 1,405 $389,990 $277 65 days
Average: 3.0 2.6 2,001 $460,837 $232 140 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5496 Whistling Straights Court 3 3 2,720 $929,000 $862,000 $316 74 days 4/16/26
5429 Espada Court 3 3 2,755 $850,000 $850,000 $308 79 days 4/3/26
5439 Ternberry Road 3 3 2,395 $900,900 $835,000 $348 58 days 5/13/26
5135 Genoa Street 5 5 4,026 $840,000 $835,000 $207 65 days 4/17/26
5508 Whistling Straights Court 4 3 2,755 $879,000 $830,000 $301 91 days 6/26/26
5197 Julienne Road 4 4 3,985 $850,000 $790,000 $198 81 days 4/15/26
6086 ARTISAN Court 3 3 2,395 $799,900 $780,000 $325 173 days 4/24/26
6012 Harmony Drive 3 3 2,496 $789,900 $765,000 $306 62 days 4/2/26
6337 Prestige Lane 3 3 2,496 $789,000 $760,000 $304 67 days 6/24/26
5016 Milano Street 5 5 4,261 $774,999 $755,000 $177 159 days 9/3/26
6252 Victory Drive 4 4 3,672 $765,000 $745,000 $202 231 days 7/10/26
4951 Iron Horse Way 5 5 3,947 $799,000 $730,000 $184 352 days 8/7/26
4468 Magellan Street 5 4 4,277 $789,900 $725,000 $169 255 days 5/22/26
5878 Sunningdale Street 3 3 2,247 $711,510 $680,000 $302 234 days 6/22/26
5196 NEVOLA Avenue 4 4 3,522 $695,990 $675,000 $191 193 days 8/10/26
4316 Fairfax Court 6 4 3,658 $682,000 $672,000 $183 72 days 5/15/26
4163 Traditions Drive 5 5 3,440 $699,000 $670,000 $194 109 days 8/21/26
5550 Ferrari Avenue 4 3 3,086 $695,000 $645,000 $209 20 days 4/15/26
4799 QUERCIA Drive 4 4 3,522 $685,215 $640,000 $181 8 days 8/10/26
4996 Corrado Avenue 4 4 3,985 $599,900 $640,000 $160 0 days 5/22/26
5501 Hampton Links Court 2 3 1,850 $639,900 $639,900 $345 28 days 3/26/26
6354 Achievement Avenue 3 3 2,496 $644,000 $635,000 $254 242 days 7/7/26
5024 Gambero Way 4 4 3,522 $630,000 $630,000 $178 176 days 5/19/26
5972 Gala Drive 3 3 2,081 $600,000 $625,000 $300 124 days 7/29/26
6144 Harmony Drive 2 2 1,935 $620,000 $620,000 $320 256 days 6/11/26
Average: 2.8 2.5 1,960 $439,150 $422,000 $215 108 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177