Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12580 Villagio Way 3 2 1,994 $850,000 $426 7 days
12471 Villagio Way 2 3 2,358 $825,000 $349 454 days
20261 Estero Gardens Circle Unit 207 3 2 1,828 $385,000 $210 3 days
20321 Estero Gardens Circle Unit 203 3 2 1,828 $350,000 $191 94 days
20230 Estero Gardens Circle Unit 205 2 2 1,667 $319,950 $191 28 days
10009 Villagio Gardens Lane Unit 206 3 2 1,828 $315,000 $172 7 days
20131 Estero Gardens Circle Unit 207 3 2 1,828 $310,000 $169 54 days
20321 Estero Gardens Circle Unit 205 2 2 1,495 $275,000 $183 26 days
10110 Villagio Palms Way Unit 107 2 2 1,048 $264,900 $252 29 days
20257 Royal Villagio Court Unit 103 2 2 1,192 $249,900 $209 30 days
20273 Royal Villagio Court Unit 104 1 2 1,170 $230,000 $196 36 days
Average: 2.4 2.1 1,657 $397,704 $232 70 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10100 Villagio Palms Way Unit 202 3 2 1,828 $324,900 $177 29 days
10009 Villagio Gardens Lane Unit 203 3 2 1,636 $312,000 $190 62 days
10100 Villagio Palms Way Unit 201 2 2 1,667 $299,000 $179 2 days
10110 Villagio Palms Way Unit 201 2 2 1,667 $289,900 $173 42 days
20257 Royal Villagio Court Unit 106 2 2 1,192 $224,900 $188 25 days
Average: 2.4 2.0 1,598 $290,140 $182 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12380 Villagio Way 3 3 2,794 $1,199,900 $1,060,000 $379 281 days 9/1/26
12431 Villagio Way 3 3 2,436 $675,000 $640,000 $262 264 days 7/24/26
20121 Estero Gardens Circle Unit 203 3 2 1,828 $330,000 $310,000 $169 98 days 10/8/26
20254 Royal Villagio Court Unit 203 3 2 1,828 $325,000 $303,600 $166 9 days 9/30/26
20281 Estero Gardens Circle Unit 204 2 2 1,667 $295,000 $290,000 $173 112 days 8/27/26
10101 Villagio Palms Way Unit 208 2 2 1,667 $299,900 $290,000 $173 82 days 6/15/26
20140 Estero Gardens Circle Unit 208 2 2 1,667 $299,900 $290,000 $173 44 days 5/29/26
20170 Estero Gardens Circle Unit 107 2 2 1,192 $299,000 $285,000 $239 105 days 7/22/26
20230 Estero Gardens Circle Unit 206 3 2 1,828 $309,500 $285,000 $155 244 days 9/29/26
20265 Royal Villagio Court Unit 208 2 2 1,667 $289,900 $282,000 $169 198 days 10/7/26
20150 ESTERO GARDENS Circle Unit 102 2 2 1,192 $267,500 $260,000 $218 130 days 9/30/26
10121 Villagio Palms Way Unit 102 2 2 1,192 $264,900 $252,500 $211 103 days 6/29/26
20221 Estero Gardens Circle Unit 101 1 2 1,170 $249,900 $242,500 $207 77 days 5/19/26
20140 Estero Gardens Circle Unit 104 2 2 1,018 $249,900 $240,000 $235 29 days 8/11/26
20221 Estero Gardens Circle Unit 105 1 2 1,018 $239,000 $230,000 $225 80 days 9/30/26
20257 Royal Villagio Court Unit 203 3 2 1,636 $240,000 $229,000 $139 168 days 7/31/26
20265 Royal Villagio Court Unit 107 2 2 1,192 $219,700 $226,000 $189 191 days 10/23/26
20261 Estero Gardens Circle Unit 101 1 2 1,170 $199,900 $199,900 $170 72 days 7/2/26
Average: 2.2 2.1 1,564 $347,438 $328,638 $203 147 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!