Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6450 Aragon Way Unit 202 2 2 1,085 $275,000 $253 301 days
6341 Aragon Way Unit 107 3 2 1,364 $222,500 $163 128 days
6361 Aragon Way Unit 106 2 2 1,085 $210,000 $193 43 days
6361 Aragon Way Unit 101 3 2 1,364 $199,800 $146 127 days
6361 Aragon Way Unit 202 3 2 1,364 $199,000 $145 141 days
6400 Aragon Way Unit 108 3 2 1,364 $195,000 $142 15 days
6461 Aragon Way Unit 208 3 2 1,364 $190,000 $139 71 days
6321 Aragon Way Unit 306 2 1 956 $185,000 $193 60 days
6490 Aragon Way Unit 303 2 2 1,085 $175,000 $161 70 days
6481 Aragon Way Unit 305 2 1 956 $172,000 $179 34 days
6321 Aragon Way Unit 206 2 1 956 $157,000 $164 17 days
Average: 2.5 1.7 1,176 $198,209 $171 92 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6300 Aragon Way Unit 101 2 2 1,085 $215,000 $210,000 $193 240 days 8/31/26
6361 Aragon Way Unit 208 3 2 1,364 $225,000 $205,000 $150 41 days 8/12/26
6401 Aragon Way Unit 106 2 2 1,085 $169,900 $162,000 $149 108 days 9/14/26
Average: 2.3 2.0 1,178 $203,300 $192,333 $164 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3